Green & Tonic (New Canaan)
4.9 x (57) • Juice and Smoothies • Salads • Vegetarian • Info
21 Forest Street
Get it delivered to your door.
x $0 delivery fee
new customers
Enter address
to see delivery time
Sunday
8:00 AM - 3:30 PM
Monday - Friday
8:00 AM - 5:30 PM
Saturday
8:00 AM - 4:30 PM
*New!* - Build Your Own Salad Bar
- Build Your Own Salad - Bowl$11.45Elevate your lunch with a finely chopped salad, packed with flavor and nutrients. Bowl includes up to 4 toppings with your choice of greens and dressing.Popular
- Build Your Own Salad - Shaker$9.15Elevate your lunch with a finely chopped salad, packed with flavor and nutrients. Bowl includes up to 3 toppings with your choice of greens and dressing.
- Loaded Truffle Egg Sandwich$7.95Loaded Truffle Egg Sandwich
Pasture-raised egg, white cheddar (cultured pasteurized milk, salt, enzymes), roasted tomato (olive oil, vinegar, salt, pepper, garlic), alfalfa sprouts, cucumber, truffle aioli (black truffle, aquafaba mayo (Dijon mustard, aquafaba (chickpeas), lemon, salt, avocado oil, white wine vinegar, black pepper, garlic), GF chia millet roll (water, tapioca flour, potato starch, corn starch, brown rice flour, sunflower oil, psyllium husk, organic cane sugar, yeast, chia seeds, vinegar)
Contains : egg, dairy
520 calories | 33g fat | 45g carbs | 0g fiber | 7g sugar | 14g proteinPopular - Garden Cobb Salad$11.45romaine, balsamic vinaigrette, cucumber, tomato, chickpea, red pepper
Calories 170 | Fat 7g | Carb 22g | Protein 7g | Sugar 7g | Fiber 7g - Crazy Cruciferous Salad$11.45kale, romaine, Caesar, cauliflower, brocccoli, almond, beans
Calories 354 | fat 24g | Carb 26g | Protein 13g | Sugar 3g | Fiber 10g - Meditteranean Salad$11.45romaine, lemon tahini, tomato, cuke, chickpea, feta
Calories 250 | Fat 16g | Carbs 24g | Protein 7g | Sugar 4g | Fiber 7g - Power Lunch Salad$11.45kale, pesto vinaigrette, white bean, cauliflower, walnut, red cabbage
Calories 350 | Fat 25g | Carbs 24g | Protein 12g | Sugar 3g | Fiber 8g - Detox Salad$11.45kale, turmeric citrus, carrot, red cabbage, almond, celery
Calories 250 | Fat 13g | Carb 12g | Protein 7g | Sugar 4g | Fiber 7g - Sesame Chili Crunch Salad$11.45kale, napa, sesame chili, red pepper, carrot, red cabbage, edamame
Calories 140 | Fat 6g | Carbs 16g | Protein 9g | Sugar 7g | Fiber 7g - Fall Harvest Salad$11.45kale, balsamic, cranberry, walnut, sweet potato, red onion
Calories 490 | Fat 30g | Carbs 54g | Protein 7g | Sugar 36g | Fiber 8g
Superfood Smoothies
- Blueberry Cacao Blast$9.95 • 100% (12)cauliflower, blueberries, oat milk, dates, cacao powder, cacao nibs, almond butter
Lg: 340 calories | 12g fat | 40g carbs | 10g sugar | 21g protein
Sm: 320calories | 10g fat | 36g carbs | 10g sugar | 20g protein - Mango-Tango$9.95 • 100% (5)mango, banana, coconut milk, orange juice#2 most liked
- Tropical Dragon Fruit$9.95 • 97% (46)dragon fruit, strawberry, mango, banana, cashew, orange juice
Lg: 270 calories | 6g fat | 54g carbs | 34g sugar | 5g protein
Sm: 220 calories | 5g fat | 42g carbs |,28g sugar | 4g protein
Kid's: 478.6 calories | 40.2g fat | 22.2g carb | 12.4g protein#1 most liked - AB&J$9.95 • 87% (8)apple cider, strawberries, banana, almond butter
large: 390 calories | 10g fat | 72g carbs | 54g sugar | 6g protein
small: 350 calories | 10g fat | 61g carbs | 46g sugar | 6g protein
kid's: 245.5 calories | 8.1g fat | 37.9g carbs | 7.1g protein - Berry Garcia$9.95 • 88% (17)coconut water, acai, strawberry, blueberry, banana, hemp seed
Lg: 250 calories | 4.5g fat | 53g carbs | 35g sugar | 3g protein
Sm: 220 Calories | 4g fat | 46g carbs | 30g sugar | 3g protein
Kid's: 159.4 calories | 4g protein | 4.2g fat | 28.5g carb - Milky Way$9.95 • 94% (19)almond milk, banana, cacao, almond butter, cinnamon
Lg: 490 calories | 23g fat | 63g carbs | 34g sugar | 13g protein
Sm: 420 calories | 20g fat | 53g carbs | 29g carbs | 12g protein
Kid's: 331.4 calories | 16.5g fat | 36g carb | 12.5g protein - Ultimate Warrior$9.95 • 100% (35)coconut water, banana, kale, spinach, chia seed
Lg: 260 calories | 1g fat | 66 carbs | 37g sugar | 4g protein
Sm: 210 calories | 1g fat | 51g carbs | 29g sugar | 3g protein Kid's: 123.9 calories | 1g fat | 24.5g carb | 7.3g protein - Up & At 'Em$9.95 • 92% (25)cold brew, almond milk, banana, almond butter, cacao
Lg: 390 calories | 16g fat | 58g carbs | 29g sugar | 10g protein.
Sm: 330 calories | 15g fat | 44g carbs | 22g sugar | 9g protein
Kids: coffee, almond milk, banana, almond butter, cacao, maca
200.2 calories | 9.5g fat | 20g carb | 9.8g protein - Zenergy$9.95 • 100% (20)coconut milk, banana, spinach, almond butter, matcha, cinnamon
Lg: 440 calories | 21g fat | 56g carbs | 30g sugar | 8g protein
Sm: 360 calories | 19g fat | 43g carbs | 23g sugar | 8g protein
Kids: 478.6 calories | 40.2g fat | 22.2g carb | 12.4g protein - Build Your Own Smoothie$9.95 • 96% (54)Choice of 3 ingredients and choice of liquid
Smoothie Bowls
Breakfast
Baked Goods
Pots & Puddings
Leafy Green Salads & Meals
Hot Food
Wraps
Grab & Go Soups
Sides & Snacks
Cold-Pressed Juices
Hot Beverages
Iced Beverages
Other Beverages
Extras